533 used SUVs for sale in Lexington, NC and Salisbury, NC
| Kelly Blue Book Retail Value | $26,650 |
| Dealer discount | -$1,662 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $25,787 |
| Kelly Blue Book Retail Value | $27,780 |
| Dealer discount | -$518 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $28,061 |
| Kelly Blue Book Retail Value | $31,242 |
| Dealer discount | -$2,720 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $29,321 |
| Kelly Blue Book Retail Value | $28,200 |
| Dealer discount | -$1,812 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $27,187 |
| Kelly Blue Book Retail Value | $30,500 |
| Dealer discount | -$1,956 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $29,343 |
| Kelly Blue Book Retail Value | $23,363 |
| Dealer discount | -$1,575 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $22,587 |
Get approved
Save time with an online approval.
| Original price | $19,355 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $20,154 |
| Kelly Blue Book Retail Value | $26,413 |
| Dealer discount | -$2,425 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $24,787 |
| Kelly Blue Book Retail Value | $26,730 |
| Dealer discount | -$2,742 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $24,787 |
| Kelly Blue Book Retail Value | $26,180 |
| Dealer discount | -$2,658 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $24,321 |
| Kelly Blue Book Retail Value | $31,070 |
| Dealer discount | -$3,082 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $28,787 |
| Original price | $29,788 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $30,587 |
Get your trade-in value
Trading in or selling? Get a cash offer now.
| Kelly Blue Book Retail Value | $20,570 |
| Dealer discount | -$1,582 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $19,787 |
| Kelly Blue Book Retail Value | $26,630 |
| Dealer discount | -$842 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $26,587 |
| Kelly Blue Book Retail Value | $34,076 |
| Dealer discount | -$1,721 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $33,154 |
| Kelly Blue Book Retail Value | $26,602 |
| Dealer discount | -$1,702 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $25,699 |
| Original price | $22,388 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $23,187 |
| Kelly Blue Book Retail Value | $30,491 |
| Dealer discount | -$503 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $30,787 |
Personalize payment
Adjust loan terms to find the right payment for you.
| Kelly Blue Book Retail Value | $32,860 |
| Dealer discount | -$2,572 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $31,087 |
| Kelly Blue Book Retail Value | $26,151 |
| Dealer discount | -$807 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $26,143 |
| Kelly Blue Book Retail Value | $36,740 |
| Dealer discount | -$4,807 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $32,732 |
| Kelly Blue Book Retail Value | $31,940 |
| Dealer discount | -$1,952 |
| Dealer Documentation Fee | $799 |
| No-haggle price | $30,787 |
Used SUVs for Sale near me in Lexington and Salisbury, NC
Jerry Hunt Supercenter carries a wide selection of used SUVs — from compact crossovers to full-size family haulers — including Jeep, Hyundai, Subaru, Ford, Kia, and more, with locations in Lexington, NC and Salisbury, NC. Every SUV is priced using Kelley Blue Book market data and backed by our exclusive Lifetime Powertrain Warranty, so you can shop with confidence.
What Used SUVs Does Jerry Hunt Supercenter Have In Stock?
Our crossover and SUV selection turns over often, but recent inventory has included:
- Jeep Grand Cherokee, Grand Wagoneer, and Wrangler
- Hyundai Santa Fe and Tucson
- Subaru Ascent and Crosstrek
- Mazda CX-90
- Ford Explorer
- Kia Sportage
- Nissan Rogue
- Toyota Highlander
- Volkswagen Tiguan
- INFINITI QX50 and QX60
- Acura MDX
- Mitsubishi Outlander
Browse our full, real-time inventory online for exact pricing, mileage, and location for each SUV.
Built for Families, Adventure, and the Daily Commute
Every used SUV on our lot is chosen to deliver comfort and capability for whatever life throws at you:
- Three-row seating options for larger families and frequent road trips
- Available all-wheel drive and four-wheel drive configurations for year-round confidence
- Generous cargo space and flexible rear seating layouts across all size classes
- Modern tech features including wireless CarPlay, Android Auto, and panoramic sunroofs
- Advanced safety systems such as automatic emergency braking, blind-spot monitoring, and rear cross-traffic alert
Why Buy a Used SUV From Jerry Hunt Supercenter
- Exclusive Lifetime Powertrain Warranty on every qualifying used SUV — engine and transmission covered as long as you own it
- No-haggle pricing based on Kelley Blue Book market data — transparent, fair, and pressure-free
- Free delivery anywhere within 200 miles of our Lexington or Salisbury locations
- Flexible financing terms up to 75 months, with options across a wide range of credit profiles
- Bilingual staff ready to assist customers in English and Spanish at both locations
Serving Lexington, Salisbury & the NC Piedmont
SUV shoppers from Thomasville, High Point, and Greensboro regularly visit our Lexington showroom off Piedmont Drive, while our Salisbury location on Bendix Drive draws families from Concord, Kannapolis, Statesville, and the Charlotte metro area. Both lots carry the same quality used SUV inventory — visit whichever location works best for you.
Find Your Next Used SUV Today
Browse our full used SUV inventory online, or stop by our Lexington or Salisbury showroom to explore your options in person. Financing, trade-in help, and Lifetime Powertrain Warranty coverage are available at both locations.
Please verify all the vehicle options with the dealer prior to completing your purchase. Even though dealer will do it's best to list all the options properly, due to variance of models and available options we use a third-party vin decoder to pull the options and we cannot certify that 100% of information is accurate. Along with the purchase of every car there will be $799 mandatory documentation fee, $695 CarChief add-on, as well as title and registration costs on top of the selling price.
